Stats
Columbia Wildcats Golf
Every finalized qualifying and tournament round counts. Playing Index is the average differential across all rated rounds — lower is better, and it moves from round one.
| Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac BledsoeBV | 1 (0/0) | — | 14.8 | 14.8 | — | — | — | — | 0.0 | — |
| Brody SpringerBV | 1 (0/0) | — | 16.6 | 16.6 | — | — | — | — | 0.0 | — |
| Maximilliano SanchezBV | 1 (0/0) | — | 18.4 | 18.4 | — | — | — | — | 0.0 | — |
| Camdon EtchesonBV | 1 (0/0) | — | 22.1 | 22.1 | — | — | — | — | 0.0 | — |
| Maximus BallBV | 1 (0/0) | — | 22.1 | 22.1 | — | — | — | — | 0.0 | — |
| Caleb GozartBV | 1 (0/0) | — | 25.7 | 25.7 | — | — | — | — | 0.0 | — |
| Alex CamposBV | 1 (0/0) | — | 25.7 | 25.7 | — | — | — | — | 0.0 | — |
| Addison WhitworthGV | 2 (1/1) | 94.0 | 29.5 | 29.5 | 28.6% | 5.6% | 38.1 | 0.0 | 0.0 | — |
| Tyler PetersonBV | 1 (0/0) | — | 38.5 | 38.5 | — | — | — | — | 0.0 | — |
| Benjamin AdamsBJV | 1 (0/0) | — | 38.5 | 38.5 | — | — | — | — | 0.0 | — |
Unofficial — the index uses coach-entered course rating/slope for the tees played, not a WHS handicap. FW% counts par 4s and 5s only. GFIR counts the green and fringe in regulation. Circle 10s are holes scored 10 or more. Per-18 stats scale 9-hole rounds up so everything compares fairly.
